VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,073,858 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,427.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,838,389.6 GB  580,704,207
2 Iran (ISLAMIC Republic Of)  98,476,251.5 GB  5,310,310,079
3 Russian Federation  87,222,054.7 GB  1,386,839,784
4 Japan  66,478,944.0 GB  688,795,122
5 United States  52,072,117.4 GB  1,074,175,886
6 Taiwan  49,895,062.6 GB  786,431,944
7 France  45,856,806.4 GB  585,842,794
8 Indonesia  37,781,848.8 GB  883,279,417
9 India  35,338,886.6 GB  764,168,836
10 China  29,405,372.9 GB  770,068,454
11 Viet Nam  28,889,361.0 GB  493,252,252
12 Thailand  19,157,261.7 GB  342,858,123
13 United Arab Emirates  15,469,627.1 GB  515,429,361
14 Hong Kong  14,504,921.5 GB  235,103,417
15 Philippines  12,724,891.5 GB  314,027,554
16 Myanmar  12,701,517.3 GB  223,754,769
17 Malaysia  11,694,125.3 GB  138,844,206
18 Turkmenistan  11,335,194.2 GB  153,359,675
19 Bangladesh  9,447,102.3 GB  386,862,604
20 Ukraine  9,255,201.8 GB  528,955,684
21 Canada  7,952,600.1 GB  81,517,060
22 Saudi Arabia  7,813,326.2 GB  107,260,512
23 Germany  7,748,413.0 GB  238,605,961
24 Turkey  6,619,033.3 GB  97,406,197
25 Singapore  6,587,618.4 GB  378,256,834
26 Iraq  5,623,056.1 GB  223,953,680
27 Australia  5,459,185.9 GB  111,666,014
28 Brazil  5,160,777.5 GB  1,360,814,926
29 United Kingdom  5,137,327.4 GB  125,471,082
30 Lao People's Democratic Republic  4,394,408.2 GB  72,694,219
31 Pakistan  4,278,183.0 GB  103,730,929
32 Nigeria  3,570,746.3 GB  429,088,072
33 Cambodia  3,136,390.7 GB  91,734,432
34 Kenya  3,043,436.5 GB  182,644,757
35 Mexico  2,430,798.1 GB  43,282,955
36 Oman  1,967,244.4 GB  35,931,271
37 Spain  1,914,713.9 GB  20,468,122
38 Netherlands  1,887,721.8 GB  49,435,299
39 Argentina  1,873,038.6 GB  25,452,873
40 Armenia  1,450,869.1 GB  4,856,006
41 Egypt  1,341,167.9 GB  37,353,634
42 Qatar  1,323,021.6 GB  18,723,975
43 Algeria  1,319,016.9 GB  36,631,076
44 Nepal  1,318,791.4 GB  19,590,674
45 Syrian Arab Republic  1,273,572.7 GB  234,727,178
46 Jordan  1,265,448.8 GB  25,219,631
47 Italy  1,206,817.2 GB  14,691,346
48 New Zealand  1,110,661.8 GB  14,820,902
49 Kyrgyzstan  1,100,564.7 GB  12,385,919
50 Somalia  1,090,800.8 GB  49,621,472
51 Macau  1,041,178.7 GB  18,922,255
52 Sudan  1,024,904.9 GB  38,720,676
53 Kazakhstan  1,018,470.5 GB  14,876,511
54 Colombia  1,008,161.9 GB  19,434,267
55 Sweden  988,109.2 GB  17,035,560
56 Ghana  928,803.6 GB  54,704,824
57 Austria  922,397.4 GB  14,493,456
58 Venezuela  836,058.7 GB  25,533,586
59 Chile  808,884.6 GB  14,006,982
60 Belarus  799,642.0 GB  21,364,803
61 Romania  775,998.0 GB  13,363,455
62 Peru  758,256.4 GB  10,490,314
63 Ethiopia  742,595.3 GB  38,646,501
64 Mongolia  691,323.2 GB  11,271,823
65 Libyan Arab Jamahiriya  668,234.5 GB  18,897,673
66 Kuwait  661,233.7 GB  10,221,994
67 Morocco  644,786.6 GB  25,160,061
68 Poland  624,259.9 GB  8,720,245
69 Cote D'ivoire  607,917.7 GB  9,073,384
70 Azerbaijan  594,226.8 GB  10,522,012
71 Latvia  585,656.4 GB  2,996,969
72 Yemen  565,413.9 GB  19,301,753
73 Ecuador  561,519.0 GB  53,491,267
74 Norway  541,284.3 GB  4,667,242
75 Switzerland  510,241.3 GB  33,953,517
76 Palestinian Territory Occupied  497,426.7 GB  12,358,036
77 Belgium  465,738.0 GB  6,230,020
78 South Africa  456,229.2 GB  16,885,916
79 Finland  431,870.0 GB  3,880,024
80 Tanzania United Republic of  415,926.8 GB  10,558,290
81 Israel  395,573.6 GB  8,956,538
82 Afghanistan  391,910.4 GB  14,596,636
83 Uganda  369,944.8 GB  18,826,488
84 Portugal  362,325.6 GB  5,669,590
85 Denmark  328,865.1 GB  2,997,873
86 Lithuania  317,361.2 GB  4,036,191
87 Hungary  314,559.6 GB  4,807,294
88 Czech Republic  313,279.5 GB  4,890,027
89 Georgia  290,489.9 GB  3,504,433
90 Guinea  280,149.7 GB  8,522,118
91 Greece  259,954.4 GB  3,717,527
92 Sri Lanka  249,307.1 GB  6,431,219
93 Bahrain  223,653.1 GB  3,606,755
94 Gabon  216,196.9 GB  2,332,363
95 Tunisia  215,826.1 GB  6,038,291
96 Brunei Darussalam  210,245.1 GB  1,595,952
97 Bulgaria  209,375.2 GB  4,102,113
98 Dominican Republic  206,905.0 GB  6,810,722
99 Lebanon  202,004.5 GB  8,996,406
100 Guatemala  201,044.5 GB  4,358,967
101 Uzbekistan  200,373.6 GB  3,941,982
102 Serbia  195,897.7 GB  3,528,802
103 Panama  181,059.9 GB  4,923,156
104 Bolivia  180,011.3 GB  3,175,222
105 Djibouti  162,227.9 GB  4,232,361
106 Paraguay  153,525.7 GB  2,051,642
107 Ireland  134,855.0 GB  1,869,321
108 Slovenia  132,199.4 GB  1,543,614
109 Croatia (LOCAL Name: Hrvatska)  113,446.3 GB  1,123,174
110 Costa Rica  113,018.7 GB  1,679,829
111 Slovakia (SLOVAK Republic)  109,320.7 GB  1,226,890
112 Moldova Republic of  105,818.9 GB  2,664,458
113 Albania  102,908.0 GB  2,331,370
114 Bosnia and Herzegowina  102,665.2 GB  932,515
115 Cuba  102,108.1 GB  2,627,850
116 Mauritius  98,359.1 GB  1,307,310
117 Jamaica  90,250.8 GB  2,057,644
118 Bhutan  81,010.6 GB  1,677,721
119 Estonia  80,025.9 GB  1,045,964
120 Uruguay  75,710.0 GB  1,109,706
121 Luxembourg  60,510.5 GB  1,316,459
122 Honduras  59,871.5 GB  1,388,271
123 Benin  59,533.8 GB  6,813,532
124 Antigua and Barbuda  58,005.8 GB  1,620,638
125 Cyprus  54,715.9 GB  4,699,192
126 Togo  53,778.0 GB  1,410,546
127 Maldives  51,607.8 GB  900,858
128 Senegal  50,780.3 GB  1,932,461
129 Guam  50,291.5 GB  977,379
130 Northern Mariana Islands  42,623.9 GB  267,412
131 Macedonia  41,821.4 GB  652,578
132 Trinidad and Tobago  41,555.5 GB  635,891
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,270.3 GB  3,189,461
135 Rwanda  35,441.5 GB  1,179,646
136 Timor-leste  33,882.4 GB  735,765
137 Mozambique  33,191.5 GB  2,371,966
138 El Salvador  32,745.3 GB  868,842
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,548.3 GB  341,881
141 Madagascar  28,465.1 GB  749,349
142 Nicaragua  26,944.7 GB  519,727
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.0 GB  749,711
145 Iceland  24,696.8 GB  746,165
146 Tajikistan  24,603.7 GB  1,195,067
147 Puerto Rico  23,953.8 GB  632,225
148 Palau  23,786.7 GB  180,363
149 Reunion  23,170.7 GB  93,088
150 Seychelles  22,021.1 GB  3,411,068
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,025.5 GB  1,431,444
153 Angola  20,398.6 GB  720,419
154 Mali  18,143.9 GB  1,056,001
155 Burkina Faso  17,961.8 GB  1,556,322
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.4 GB  345,065
158 Mauritania  17,440.4 GB  527,562
159 Zambia  16,168.7 GB  652,027
160 Zimbabwe  15,879.0 GB  2,279,377
161 Saint Lucia  14,840.1 GB  180,018
162 Guyana  13,788.9 GB  297,421
163 Malawi  13,144.3 GB  187,834
164 Papua New Guinea  12,447.8 GB  191,701
165 Suriname  11,114.4 GB  309,131
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.3 GB  127,326
168 Haiti  9,155.2 GB  385,651
169 Belize  8,800.2 GB  514,515
170 French Polynesia  8,638.3 GB  185,008
171 Gambia  8,452.5 GB  3,636,024
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,213.9 GB  189,187
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,805.6 GB  131,402
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,081.8 GB  332,282
179 Dominica  5,262.9 GB  293,458
180 Martinique  5,197.0 GB  74,452
181 Equatorial Guinea  5,122.1 GB  314,591
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.4 GB  122,122
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,564.8 GB  20,051
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,013.6 GB  42,552
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,188
191 Andorra  2,845.1 GB  71,363
192 Cape Verde  2,647.6 GB  123,595
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,249.5 GB  84,745
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.8 GB  50,372
198 Micronesia Federated States of  1,960.0 GB  88,212
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,411
201 Solomon Islands  1,774.1 GB  74,433
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,494
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,404
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4